- Order number: hivi-m3n
-A full frequency design -Advanced alloy (magnesium/aluminum) cone, coated with special... more
Product information "HiVi M3N"
-A full frequency design
-Advanced alloy (magnesium/aluminum) cone, coated with special damping material
-Optimum recovery CONEX supporting system, having very good stiffness and dynamic stability, improving the acoustic features of the speakers.
-High power handling, heat-resistant Kapton? Voice coil former and heat-resistant CCAW voice coil wire,
-Finite Element Analysis for shielded magnetic system with long-throw linear excursion design, dynamic and low distortion.
-Finite Element Analysis for high rigid SPCC frame, prevents the parasitic structural resonances
-Using leading technology of Small/Thiele parameters
-Suitable for midrange, surround speakers in a home theatre system, and also suitable for computer multimedia speakers
Specifications
| Nominal Impedance (Z)(Ω) : | 8 | |
| Resonance Frequency (Fs)(Hz) : | 91 | |
| Nominal Power Handling (Pnom)(W) : | 15 | |
| Max Power Handling (Pmax)(W) : | 30 | |
| Sensitivity (2.83v/1m)(dB) : | 82 | |
| Weight (M)(Kg) : | 0.55 | |
| VC Diameter (mm) : | 20 | |
| DC (Re)(Ω) : | 6.5 | |
| VC Length (H)(mm) : | 9.0 | |
| VC Former : | CCAW | |
| VC Frame : | Kapton | |
| Magnet System : | Shielded | |
| Magnet Former : | Ferrite | |
| Force Factor (BL)(N/A) : | 3.0 | |
| Gap Height (He)(mm) : | 3.0 | |
| Linear Excursion (Xmax)(mm) : | 3.0 | |
| Suspension Compliance (Cms)(uM/N) : | 1172 | |
| Mechanical Q (Qms) : | 3.57 | |
| Electrical Q (Qes) : | 1.03 | |
| Total Q (Qts) : | 0.80 | |
| Moving Mass (Mms)(g) : | 2.6 | |
| Effective Piston Area (Sd)(m2) : | 0.0030 | |
| Equivalent Air Volume (Vas)(L) : | 1.5 | |
| Cabinet Type : | Sealed | |
| Recommended Box Volume(Vb)(L) : | 1.6 | |
| -3dB Cut-Off Frequency(F3)(Hz) : | 97 | |
Related links to "HiVi M3N"
Read, write and discuss reviews... more
Customer evaluation for "HiVi M3N"
Write an evaluation
Evaluations will be activated after verification.
Hint!
Viewed