Specifications General Data Overall Dimensions ( DxH ): Nominal... more
Product information "HiVi L6-4R"
Specifications
| General Data | ||
| Overall Dimensions ( DxH ): | ||
| Nominal Power Handling (Pnom)(W) : | 30 | |
| Max Power Handling (Pmax)(W) : | 60 | |
| Sensitivity (2.83v/1m)(dB) : | 88 | |
| Weight (M)(Kg) : | 1.765 | |
| Electrical Data | ||
| Nominal Impedance (Z)(Ω) : | 4 | |
| DC (Re)(Ω) : | 3.6 | |
| Voice Coil and Magnet Parameters | ||
| VC Diameter (mm) : | 30 | |
| VC Length (H)(mm) : | 14.6 | |
| VC Former : | SV | |
| VC Frame : | Kapton | |
| Magnet System : | Shielded | |
| Magnet Former : | Ferrite | |
| Force Factor (BL)(N/A) : | 6 | |
| Gap Height (He)(mm) : | 6 | |
| Linear Excursion (Xmax)(mm) : | 4.3 | |
| T-S Parameters | ||
| Suspension Compliance (Cms)(uM/N) : | 588.45 | |
| Mechanical Q (Qms) : | 3.856 | |
| Electrical Q (Qes) : | 0.443 | |
| Total Q (Qts) : | 0.4 | |
| Moving Mass (Mms)(g) : | 17.315 | |
| Effective Piston Area (Sd)(m2) : | 0.0133 | |
| Equivalent Air Volume (Vas)(L) : | 14.69 | |
| Resonance Frequency (Fs)(Hz) : | 50 | |
Related links to "HiVi L6-4R"
Read, write and discuss reviews... more
Customer evaluation for "HiVi L6-4R"
Write an evaluation
Evaluations will be activated after verification.
Viewed