- Order number: hivi-s6.5r
-Rigid polypropylene talc cone, matching with high suspension compliance surround and high... more
Product information "HiVi S6.5R"
-Rigid polypropylene talc cone, matching with high suspension compliance surround and high damping dust cap
-wide frequency response, good transient response., and good sound quality
-High power handling Kapton? Voice coil former and heat-resistant SV voice coil wire
-High performance ferrite double magnet entire coupling shield magnetic system
-Long-throw linear excursion design, broad dynamic range, having low distortion
-Suitable for low-midrange unit of Hi-Fi 2-way vented bookshelf loudspeaker system, and also suitable for 2-way vented floor-standing loudspeaker system
Specifications
Nominal Impedance (Z)(Ω) : | 5 | |
Resonance Frequency (Fs)(Hz) : | 41 | |
Nominal Power Handling (Pnom)(W) : | 60 | |
Max Power Handling (Pmax)(W) : | 120 | |
Sensitivity (2.83v/1m)(dB) : | 91 | |
Weight (M)(Kg) : | 1.9 | |
VC Diameter (mm) : | 25 | |
DC (Re)(Ω) : | 4.2 | |
VC Length (H)(mm) : | 17.5 | |
VC Former : | SV | |
VC Frame : | Kapton | |
Magnet System : | Shielded | |
Magnet Former : | Ferrite | |
Force Factor (BL)(N/A) : | 6.5 | |
Gap Height (He)(mm) : | 6.0 | |
Linear Excursion (Xmax)(mm) : | 5.8 | |
Suspension Compliance (Cms)(uM/N) : | 923 | |
Mechanical Q (Qms) : | 5.15 | |
Electrical Q (Qes) : | 0.42 | |
Total Q (Qts) : | 0.38 | |
Moving Mass (Mms)(g) : | 16.1 | |
Effective Piston Area (Sd)(m2) : | 0.0139 | |
Equivalent Air Volume (Vas)(L) : | 23.2 | |
Cabinet Type : | Vented | |
Recommended Box Volume(Vb)(L) : | 12 | |
Tuning Frequency(Fb)(Hz) : | 45 | |
-3dB Cut-Off Frequency(F3)(Hz) : | 46 |
Related links to "HiVi S6.5R"
Read, write and discuss reviews... more
Customer evaluation for "HiVi S6.5R"
Write an evaluation
Evaluations will be activated after verification.
Hint!
Viewed