- Order number: tbW6-1974
Tangband W6-1974 High quality midwoofer, with Aluminum/Magnesium cone -... more
Product information "Tangband W6-1974"
Tangband W6-1974
High quality midwoofer, with Aluminum/Magnesium cone
- HIGH LINEARITY AND BALANCED EXCURSION DESIGN
- DIE CAST BASKET
- ALUM / MG CONE WITH PATENTED RUBBER SURROUND
- CONEX SPIDER
- CCAW VOICE COIL WIRE
- INTENDED FOR MID-RANGE
- VENTED POLE PIECE
| DIAPHRAGM MTL | Al/Mg |
| SURROUND MTL | W shape rubber |
| NOMINAL IMPEDANCE | 8 Ohm |
| DCR IMPEDANCE | 6 Ohm |
| SENSITIVITY 1W/1m | 90 dB |
| FREQUENCY RESPONSE | 35-8 kHz |
| FREE AIR RESONANCE | 50 Hz |
| VOICE COIL DIAMETER | 25 mm |
| AIR GAP HEIGHT | 6 mm |
| RATED POWER INPUT | 50 W |
| MAXIMUM POWER INPUT | 100 W |
| FORCE FACTOR, BL | 6.5 TM |
| MAGNET WEIGHT ( 29.2 oz) | 436 g |
| MOVING MASS | 12 g |
| FERRO FLUID ENHANCED | No |
| SUSPENSION COMPL. | 1693 MN-1 |
| EFFEC.PISTON AREA | 0.014 M² |
| Levc | 0.5191 mH |
| Zo | 111.8603 ohm |
| X-max | 3.5 mm |
| Vas | 22.38 Litr. |
| Qts | 0.48 |
| Qms | 5.75 |
| Qes | 0.52 |
Related links to "Tangband W6-1974"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Tangband W6-1974"
Write an evaluation
Evaluations will be activated after verification.
Viewed