The XLS-10 Shallow sub XLS family subwoofer driver has been designed as a shallow profile... more
Product information "Peerless 10 XLS Shallow sub"
The XLS-10 Shallow sub XLS family subwoofer driver has been designed as a shallow profile driver, ideal for in-wall applications and other shallow infinite baffle applications. The driver\\\'s motor is positioned above the cone, reversing the usual design approach of placing the motor to the rear of the driver to create the shallow depth profile. The basket is cast aluminium, adding structural rigidity. The motor features a NdFeB magnet, and is heat-sinked (which could be optionally redesigned for a customer-specified look). The cone is coated paper, light and reliable.
Specifications
DC Resistance | 3.11 Ω | ±5.0% |
---|---|---|
Resonant Frequency | 34.11 Hz | 15% |
Half Space Sensitivity @ 2.83V | 85.47 dB | ±1.01 |
Sensitivity @ 1W/1m | 82.7 dB | ±1.01 |
Rated Noise Power (IEC 268-5 18.1) | 160 W | |
Test Spectrum Bandwidth | 20Hz - 500Hz 12 dB/Oc | |
Effective Piston Area | 314.2 cm2 | |
Moving Mass | 106.5 g | |
Motor Force Factor | 11.33 T•m | |
Voice Coil Inner Diameter | 51.32 mm | |
Gap Height | 10 mm | |
Maximum Linear Excursion | 9 mm | |
Ferrofluid Type | ||
Minimum Impedance | 4.28 Ω | ±7.5% |
Voice Coil Inductance | 0.91 mH | |
Mechanical Q Factor | 6.8 | |
Electrical Q Factor | 0.55 | |
Total Q Factor | 0.51 | |
Ratio | 66.62 fs/Qts | |
Energy Bandwidth Product ((1/Qes)•fs) | ||
Suspension Compliance | 204.4 μm/N | |
Effective Cone Diameter | 20 cm | |
Motor Efficiency Factor | 41.2 (T•m2)/Ω | |
Voice Coil Former Material | TIL | |
Transducer Mass | 2.34 Kg | |
Equivalent Volume | 28.34 L |
Related links to "Peerless 10 XLS Shallow sub"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Peerless 10 XLS Shallow sub"
Write an evaluation
Evaluations will be activated after verification.
Hint!
Viewed